| data | |||
| dynamic | |||
| APIC | |||
| BERT | |||
| DMAR | |||
| DSDT | |||
| EINJ | |||
| ERST | |||
| FACP | |||
| FACS | |||
| FIDT | |||
| FPDT | |||
| HEST | |||
| HPET | |||
| MCFG | |||
| MIGT | |||
| MSCT | |||
| OEM1 | |||
| OEM3 | |||
| OEM4 | |||
| PCAT | |||
| PCCT | |||
| RASF | |||
| SLIT | |||
| SPMI | |||
| SRAT | |||
| SSDT1 | |||
| SSDT2 | |||
| SSDT3 | |||
| SSDT4 | |||
| SVOS | |||
| UEFI | |||
| WDDT | |||
| WSMT |

| Current Path : /sys/firmware/acpi/tables/ |
| data | |||
| dynamic | |||
| APIC | |||
| BERT | |||
| DMAR | |||
| DSDT | |||
| EINJ | |||
| ERST | |||
| FACP | |||
| FACS | |||
| FIDT | |||
| FPDT | |||
| HEST | |||
| HPET | |||
| MCFG | |||
| MIGT | |||
| MSCT | |||
| OEM1 | |||
| OEM3 | |||
| OEM4 | |||
| PCAT | |||
| PCCT | |||
| RASF | |||
| SLIT | |||
| SPMI | |||
| SRAT | |||
| SSDT1 | |||
| SSDT2 | |||
| SSDT3 | |||
| SSDT4 | |||
| SVOS | |||
| UEFI | |||
| WDDT | |||
| WSMT |