| Current Path : /proc/ |
| Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39
HI: 12 0 0 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIMER: 97968962 114182287 154164954 239397469 132120038 137691645 167419381 167095078 230305761 107879185 86310564 138998190 196975809 157792622 88837072 64632460 64973956 65075916 163750651 65748126 104074541 137545726 113492448 136794267 133382626 99826516 111887431 126063431 190921988 134479585 61819867 68025017 69947237 62963261 155480125 63730295 71004233 80638644 65961253 66412803
NET_TX: 75586 94682 162450 106608 158337 103599 1306453 91061 140607 1218178 1911 2344 2387 2333 2330 389236 2426 2530 2464 2465 100876 60565 128981 187877 140506 182760 129856 187244 97818 182051 2247 2449 2410 2501 2569 2575 2595 2555 2619 2692
NET_RX: 96032864 117521969 201955131 132761599 198767908 135309381 210469124 124350950 184660615 118250951 11976352 12283009 11749193 11216240 10777955 10525513 10293754 10140585 10074634 10033240 123796340 98952852 168854219 248809485 173820000 232086669 157937255 236208928 123920202 220445708 9602926 10131904 10121422 10027150 10014296 9997831 9932691 9911340 10150877 10072492
BLOCK: 19404247 252607110 16273320 232832564 300962745 81877189 70076415 19735628 241173253 2238478 150846629 164442157 162861284 153207469 146252759 142985404 138660608 137781252 136950881 134359402 147711482 80359836 257754782 87400330 59964490 118698667 29634276 57229546 265717629 20088287 127027584 129386084 127800893 128675371 128341492 126723149 127166919 128383941 128168245 129526718
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 9277346 12239726 23817216 13878609 22882537 13271531 24150489 10928519 20614077 9887333 2 2 2 2 2 2 2 2 0 0 13102207 6905148 18037622 27208661 18170660 25737273 16268552 27669637 11881682 25944828 3 0 0 0 0 0 0 0 0 0
SCHED: 2101132884 963020500 771081879 689384072 579228432 555462326 554119435 555221587 581411174 505041926 511757722 544191749 553789132 507043002 476462526 454848708 451853825 450373675 507164917 448532185 472050595 504985552 489341308 518874413 509346720 492707005 493051085 507984530 544505427 510249899 439943374 445370150 446684461 441397678 486418746 443879484 449664227 456809991 448842619 449846290
HRTIMER: 8277 13112 26604 15207 27023 14961 28962 13567 22118 13977 1 4 3 2 2 3 1 0 0 3 16117 14790 21974 33803 19096 30772 19578 28902 15090 23534 2 2 1 1 2 1 0 0 0 3
RCU: 3114894035 2640252459 2452639003 2424974270 2351824707 2305052475 2310650211 2291716888 2337045205 2233644070 2383264985 2258370398 2247229678 2203675768 2153726795 2121515337 2113378803 2107838877 2163985510 2101934224 2094289021 2143359842 2206455819 2167086880 2164305039 2161417070 2155539804 2170032509 2142331517 2125840452 2115873815 2080885982 2074023219 2063000802 2114200365 2068030684 2074752627 2084569467 2069408369 2074031285