Your IP : 216.73.216.26


Current Path : /proc/3914787/root/proc/
Upload File :
Current File : //proc/3914787/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.45.1.el8_10.x86_64 #1
ktime                                   : 8443036458.064261
sched_clk                               : 8442820046.597352
cpu_clk                                 : 8442819309.906706
jiffies                                 : 12737703755
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 4842425597
  .nr_uninterruptible            : 167342
  .next_balance                  : 12737.703748
  .curr->pid                     : 0
  .clock                         : 8442819298.925078
  .clock_task                    : 8384097425.808407
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1210933884.459804
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14150576211.121876
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 55
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8384097371.836298
  .se->vruntime                  : 15361510095.581680
  .se->sum_exec_runtime          : 714754583.895284
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6302471706.230366
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9059038389.351314
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8384097323.360974
  .se->vruntime                  : 15361510083.582671
  .se->sum_exec_runtime          : 414099462.815668
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15361510095.581680
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    slub_flushwq     5        17.979582         2   100         0.000000         0.001847         0.000000 0 0 /
 I    kworker/0:0H     7      2769.591849         4   100         0.000000         0.100532         0.000000 0 0 /
 S rcu_tasks_rude_    12        28.735375         2   120         0.000000         0.002143         0.000000 0 0 /
 S rcu_tasks_trace    13        30.735876         2   120         0.000000         0.001727         0.000000 0 0 /
 S     ksoftirqd/0    14 15361510082.427565  68559461   120         0.000000   3539264.532431         0.000000 0 0 /
 S     migration/0    16         0.000000   4103061     0         0.000000     38964.180175         0.000000 0 0 /
 S      watchdog/0    17         0.000000   2110767     0         0.000000       839.216392         0.000000 0 0 /
 S         cpuhp/0    18      6415.310096        25   120         0.000000        12.458783         0.000000 0 0 /
 I       writeback   302 11604813724.274797        48   100         0.000000         4.753653         0.000000 0 0 /
 S         kswapd0   336 15360768736.251801   4534645   120         0.000000  19085309.797459         0.000000 0 0 /
 I    kworker/0:1H   632 15361510078.931710  32648011   100         0.000000    116816.166865         0.000000 0 0 /
 S       scsi_eh_2   712      3195.403727        45   120         0.000000        50.003651         0.000000 0 0 /
 S          kipmi0  1195      5131.139418       184   139         0.000000         8.087475         0.000000 0 0 /
 S     GC Thread#0 10218 1210927412.194566    303182   120         0.000000     76374.135415         0.000000 0 13642 /system.slice
 S       Finalizer 10566     11717.061755        18   120         0.000000         0.780423         0.000000 0 0 /system.slice
 S    CMS Thread#1 14553 1205632529.622711      3211   120         0.000000      1417.323421         0.000000 0 13642 /system.slice
 S elasticsearch[S 29845 1210933667.885795    263442   120         0.000000    115249.235283         0.000000 0 13642 /system.slice
 S elasticsearch[S 29861 1210933872.624895    264545   120         0.000000    115865.564179         0.000000 0 13642 /system.slice
 S elasticsearch[S 29876 1210930224.381760    264513   120         0.000000    115005.495702         0.000000 0 13642 /system.slice
 S elasticsearch[S 40678 1210933872.470946   8476204   120         0.000000    151890.060774         0.000000 0 40678 /system.slice
 S elasticsearch[S 40805 1210933872.505833   8475985   120         0.000000    153902.851504         0.000000 0 40805 /system.slice
 S elasticsearch[S 67265 1210933872.499164   8477254   120         0.000000    152773.500618         0.000000 0 13642 /system.slice
 S elasticsearch[S 76384 1210933872.738455   8475062   120         0.000000    153192.801064         0.000000 0 76384 /system.slice
 S elasticsearch[S 141847 1210933872.496093   8473686   120         0.000000    152266.479134         0.000000 0 141847 /system.slice
 S elasticsearch[S 148471 1210933872.496144   8473894   120         0.000000    152860.761444         0.000000 0 13642 /system.slice
 S elasticsearch[S 2508246 1210933807.463366   1433965   120         0.000000    190516.176628         0.000000 0 13642 /system.slice
 S elasticsearch[S 1951666 1210456027.974635      3308   120         0.000000       932.983506         0.000000 0 1951666 /system.slice
 S elasticsearch[S 1986272 1210792536.525648      2146   120         0.000000       971.160931         0.000000 0 1986272 /system.slice
 S elasticsearch[S 1112681 1113702288.512643        71   120         0.000000        18.044719         0.000000 0 1112681 /system.slice
 S elasticsearch[S 1155504 1210741332.131226      2167   120         0.000000       915.919705         0.000000 0 1155504 /system.slice
 S elasticsearch[S 1155533 1210372170.776411      2737   120         0.000000       912.979127         0.000000 0 1155533 /system.slice
 S elasticsearch[S 2708231 1128787178.872328        57   120         0.000000        21.454750         0.000000 0 2708231 /system.slice
 S elasticsearch[S 4129500 1210933807.462715   1186989   120         0.000000    156882.823760         0.000000 0 13642 /system.slice
 S elasticsearch[S 2586898 1167323383.056239        62   120         0.000000        14.252218         0.000000 0 2586898 /system.slice
 S elasticsearch[S 1809805 1210933807.538701    527837   120         0.000000     69574.047790         0.000000 0 13642 /system.slice
 S elasticsearch[S 1975798 1210933807.452441    487913   120         0.000000     64336.494213         0.000000 0 13642 /system.slice
 S        (sd-pam)  9122        19.605525         2   120         0.000000         0.236954         0.000000 0 0 /user.slice
 S    rootlessport 10676       268.733125        91   120         0.000000         4.997175         0.000000 0 0 /user.slice
 S    rootlessport 1095617 6302468619.078509    143505   120         0.000000     14672.464609         0.000000 0 1685387 /user.slice
 S             exe 10707 6302471263.191151    709600   120         0.000000      6265.918130         0.000000 0 3812799 /user.slice
 S             exe 10714 6302470524.229876     23211   120         0.000000      1854.062576         0.000000 0 10714 /user.slice
 S    rootlessport 3536330 6302330684.671132     26671   120         0.000000      2574.540581         0.000000 0 1253351 /user.slice
 S             exe 10846 5526454628.256730      1193   120         0.000000       172.254875         0.000000 0 10846 /user.slice
 S             exe 1253352 6298057088.717325       468   120         0.000000        51.239657         0.000000 0 1253352 /user.slice
 S http-nio-8080-e 12729       601.355917         2   120         0.000000         0.165451         0.000000 0 0 /user.slice
 S          conmon 11436 6302471682.078822     73354   120         0.000000      3191.616351         0.000000 0 0 /user.slice
 S scheduler_Worke 16375 6302471694.328217  16881841   120         0.000000    364714.695070         0.000000 0 16375 /user.slice
 S http-nio-8080-A 22189 6302471263.294375     28905   120         0.000000      2717.043004         0.000000 0 11722 /user.slice
 S Books HikariPoo 2790807 6302471681.954562    738140   120         0.000000     68659.052970         0.000000 0 11722 /user.slice
 S            java 11724 6302394760.769537     13431   120         0.000000      6359.147232         0.000000 0 11736 /user.slice
 S          mysqld 2521160 171325854.453513         1   120         0.000000         0.069492         0.000000 0 0 /system.slice
 S          mysqld 2521165 1210933503.713722    512131   120         0.000000     10802.402360         0.000000 0 2521165 /system.slice
 S          mysqld 2521199 1210933872.522483  14363931   120         0.000000    267097.709441         0.000000 0 2521199 /system.slice
 S          mysqld 2521205 1210933872.485238  55065601   120         0.000000    602998.460193         0.000000 0 2522594 /system.slice
 S          mysqld 2521209 1210933872.874287  58094243   120         0.000000   2358788.651478         0.000000 0 2522594 /system.slice
 S          mysqld 2521321 1210933712.751976  63435101   120         0.000000  19663257.670393         0.000000 0 2522594 /system.slice
 S          mysqld 2521341 1210933819.402061  61720963   120         0.000000  22759818.437470         0.000000 0 2522594 /system.slice
 S          mysqld 2658287 1210911524.101217  63029728   120         0.000000  14159223.464936         0.000000 0 2522594 /system.slice
 S          mysqld 2658288 1210933807.562347  76044400   120         0.000000   8739048.634659         0.000000 0 2522594 /system.slice
 S          mysqld 477322 1210883392.849528  59235734   120         0.000000  14980478.842986         0.000000 0 2522594 /system.slice
 S          mysqld 557500 1210933808.943136  54079134   120         0.000000  14034798.717903         0.000000 0 2522594 /system.slice
 S          mysqld 714147 1210907149.274896  46025993   120         0.000000   8108057.042178         0.000000 0 2522594 /system.slice
 S          mysqld 2200751 1210890104.128011  32775256   120         0.000000   4957381.138440         0.000000 0 2522594 /system.slice
 S          mysqld 2200752 1210899380.176812  37358665   120         0.000000  27347912.542484         0.000000 0 2522594 /system.slice
 S          mysqld 2019653 1210917887.583413  18206752   120         0.000000   4567764.112840         0.000000 0 2522594 /system.slice
 S          mysqld 4168501 1210855861.866593  14752380   120         0.000000   2079620.101423         0.000000 0 2522594 /system.slice
 S          mysqld 823774 1210920813.232648  19195234   120         0.000000   1896759.242989         0.000000 0 2522594 /system.slice
 S          mysqld 971147 1210933735.555786  12098412   120         0.000000   1309812.993777         0.000000 0 2522594 /system.slice
 S          mysqld 971148 1210862405.846124  16088638   120         0.000000   5556752.955018         0.000000 0 2522594 /system.slice
 S            java 2657792 6302259974.325185      1625   120         0.000000       927.246901         0.000000 0 2657810 /user.slice
 S            java 2657797 6302259974.424602      1661   120         0.000000       942.161864         0.000000 0 2657810 /user.slice
 S http-nio-8080-e 2657883 6302071048.370430      3634   120         0.000000      3769.235804         0.000000 0 2657810 /user.slice
 S http-nio-8080-e 2657886 6302071048.351547      2857   120         0.000000      3330.509331         0.000000 0 2657810 /user.slice
 S http-nio-8080-e 2657891 6302344946.523423      3096   120         0.000000      3773.062795         0.000000 0 2657810 /user.slice
 S           httpd 3874172 1205425023.587841        31   120         0.000000        43.414653         0.000000 0 0 /system.slice
 S           httpd 4073653 1205425023.555650      2461   120         0.000000        47.368026         0.000000 0 0 /system.slice
 S           httpd 4094724 1205425023.556031      2284   120         0.000000        50.975253         0.000000 0 0 /system.slice
 S            nscd 2213140 1210933807.717677    212314   120         0.000000     10161.918266         0.000000 0 2213140 /system.slice
 S           httpd 1749752 1205425023.556135      2564   120         0.000000        71.324292         0.000000 0 0 /system.slice
 S           httpd 2044320 1205425023.552114      2473   120         0.000000        57.315620         0.000000 0 0 /system.slice
 S           httpd 3890399 1205425023.551463      2566   120         0.000000        95.232325         0.000000 0 0 /system.slice
 S           httpd 3930897 1205425023.553397      2349   120         0.000000        61.732164         0.000000 0 0 /system.slice
 S         php-fpm 119360 1204431933.449500        43   120         0.000000       624.856140         0.000000 0 0 /system.slice
 S             log 229647 1210933807.470605     21120   120         0.000000      1426.880947         0.000000 0 0 /system.slice
 S           httpd 782723 1206806439.011813        53   120         0.000000        63.221571         0.000000 0 0 /system.slice
 I     kworker/0:5 2151513 15361340589.953704      5197   120         0.000000       253.237290         0.000000 0 0 /
 I     kworker/0:6 2151516 15361465996.029626      2087   120         0.000000        61.531160         0.000000 0 0 /
 I     kworker/0:0 2167961 15361510083.966499      4356   120         0.000000       227.065792         0.000000 0 0 /
 I     kworker/0:1 2174672 15361340590.195035       548   120         0.000000         1.048953         0.000000 0 0 /
 I     kworker/0:2 2177313 15361339339.655676         4   120         0.000000         0.026862         0.000000 0 0 /
 I     kworker/0:3 2177447 15361339339.644858         2   120         0.000000         0.006851         0.000000 0 0 /
 S           httpd 2179978 1210933873.889452         7   120         0.000000        33.485636         0.000000 0 0 /system.slice

cpu#1, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 5702296373
  .nr_uninterruptible            : -28796
  .next_balance                  : 12737.703512
  .curr->pid                     : 0
  .clock                         : 8442819293.151374
  .clock_task                    : 8406271650.575012
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1095110108.347477
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14266399987.234203
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 75
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8406271429.892485
  .se->vruntime                  : 15843755581.127553
  .se->sum_exec_runtime          : 686713342.987763
  .se->load.weight               : 560136
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 3
  .se->avg.runnable_avg          : 3

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7413632924.826123
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7947877170.755557
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8406271400.760045
  .se->vruntime                  : 15843755569.117544
  .se->sum_exec_runtime          : 428311002.381465
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15843755581.127553
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 482245485.545873
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000798
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    19      9950.171121        25   120         0.000000         0.451564         0.000000 0 0 /
 S      watchdog/1    20        -2.995944   2110765     0         0.000000      8649.611500         0.000000 0 0 /
 S     migration/1    21         0.000000   3828241     0         0.000000     36041.549366         0.000000 0 0 /
 S     ksoftirqd/1    22 15843755383.718689  49302968   120         0.000000   3076962.515864         0.000000 0 0 /
 I    kworker/1:0H    24       466.557294         4   100         0.000000         0.024181         0.000000 0 0 /
 S      khugepaged   306 15843720092.145210   2548024   139         0.000000   3773746.310322         0.000000 0 0 /
 I    kworker/1:1H   319 15843755395.253374  54746142   100         0.000000    164863.647197         0.000000 0 0 /
 I      scsi_tmf_2   713      1477.818726         2   100         0.000000         0.007519         0.000000 0 0 /
 I      scsi_tmf_3   715      1477.820659         2   100         0.000000         0.007121         0.000000 0 0 /
 I      scsi_tmf_4   717      1477.828810         2   100         0.000000         0.016925         0.000000 0 0 /
 I      scsi_tmf_8   725      1477.830954         2   100         0.000000         0.007553         0.000000 0 0 /
 S       scsi_eh_9   726      1565.973268        27   120         0.000000        19.270709         0.000000 0 0 /
 I      scsi_tmf_9   727      1477.836188         2   100         0.000000         0.006890         0.000000 0 0 /
 S ml-cpp-log-tail 17843     10045.829941        49   120         0.000000         8.075406         0.000000 0 17843 /system.slice
 S elasticsearch[S 19573 1094690261.431717     34217   120         0.000000     14699.065541         0.000000 0 13642 /system.slice
 S elasticsearch[S 20490 1095110005.569005   8438316   120         0.000000    146341.170344         0.000000 0 20490 /system.slice
 S elasticsearch[S 29838 1095110096.364857   8476371   120         0.000000    152041.130256         0.000000 0 29838 /system.slice
 S elasticsearch[S 29846 1095110005.641693    262369   120         0.000000    115455.537985         0.000000 0 13642 /system.slice
 S elasticsearch[S 29850 1095110005.730379    264825   120         0.000000    113077.413966         0.000000 0 13642 /system.slice
 S elasticsearch[S 29857 1095110005.555165    264600   120         0.000000    115464.771328         0.000000 0 13642 /system.slice
 S elasticsearch[S 29860 1095109941.731316    263748   120         0.000000    115407.017722         0.000000 0 13642 /system.slice
 S elasticsearch[S 29882 1095110005.614582    265248   120         0.000000    113105.554178         0.000000 0 13642 /system.slice
 S elasticsearch[S 105293 1095110005.514749   8475056   120         0.000000    150134.090915         0.000000 0 105293 /system.slice
 S elasticsearch[S 108849 1095110005.527703   8474665   120         0.000000    152439.939188         0.000000 0 108849 /system.slice
 S elasticsearch[S 624136 1074807227.900507        60   120         0.000000        24.193832         0.000000 0 624136 /system.slice
 S elasticsearch[S 3853153 1074807228.502093       100   120         0.000000        35.256267         0.000000 0 3853153 /system.slice
 S elasticsearch[S 3741477 1095110005.477085   1343789   120         0.000000    177733.445780         0.000000 0 13642 /system.slice
 S elasticsearch[S 3661996 1092600903.747698        60   120         0.000000        22.582782         0.000000 0 3661996 /system.slice
 S elasticsearch[S 2327259 1095110005.497629   1266951   120         0.000000    166958.517360         0.000000 0 13642 /system.slice
 S elasticsearch[S 1155503 1094934216.025597      2160   120         0.000000      1055.673048         0.000000 0 1155503 /system.slice
 S elasticsearch[S 1155521 1094726880.575429      2216   120         0.000000       844.735086         0.000000 0 1155521 /system.slice
 S elasticsearch[S 868042 1020403566.627462        56   120         0.000000        21.752107         0.000000 0 868042 /system.slice
 S elasticsearch[S 2708221 1027579112.842668        77   120         0.000000        17.847077         0.000000 0 2708221 /system.slice
 S elasticsearch[S 38279 1095110005.511119   1210628   120         0.000000    160590.512526         0.000000 0 13642 /system.slice
 S elasticsearch[S 584746 1095110005.494507   1205921   120         0.000000    159023.079073         0.000000 0 13642 /system.slice
 S             atd  8727 1095004446.502771      2370   120         0.000000       138.377427         0.000000 0 0 /system.slice
 S        (sd-pam)  9123        32.423814         3   120         0.000000         0.228806         0.000000 0 0 /user.slice
 S        (sd-pam)  9140        32.534755         2   120         0.000000         0.268370         0.000000 0 0 /user.slice
 S http-nio-8080-e 22171 7413632915.108621     86436   120         0.000000    144805.463336         0.000000 0 11722 /user.slice
 S            java 11733 7413555844.300070     13331   120         0.000000      6423.916187         0.000000 0 11736 /user.slice
 S          mysqld 2521303 1095110005.583535   1448075   120         0.000000    198049.424375         0.000000 0 2522594 /system.slice
 S          mysqld 2521330 1094985656.723277  60712973   120         0.000000  39549810.386327         0.000000 0 2522594 /system.slice
 S          mysqld 2522593 1094984967.154558 115457762   120         0.000000 941169962.158455         0.000000 0 2522594 /system.slice
 S          mysqld 2532352 1094985102.525109  56440080   120         0.000000  18765714.791309         0.000000 0 2522594 /system.slice
 S          mysqld 2532358 1095109932.325845  69804462   120         0.000000   7770274.393820         0.000000 0 2522594 /system.slice
 S          mysqld 2574377 1095013346.058778  58560309   120         0.000000  15117324.011564         0.000000 0 2522594 /system.slice
 S          mysqld 2658303 1095108969.680653  70427277   120         0.000000  20380394.779252         0.000000 0 2522594 /system.slice
 S          mysqld 2658316 1094996616.895571  54826673   120         0.000000   9482938.262614         0.000000 0 2522594 /system.slice
 S          mysqld 503114 1095099672.478738  46882611   120         0.000000  12128143.609899         0.000000 0 2522594 /system.slice
 S          mysqld 527853 1095004270.072289  46788123   120         0.000000   5986836.906669         0.000000 0 2522594 /system.slice
 S          mysqld 3391515 1094999298.475933  41261563   120         0.000000  34611436.113382         0.000000 0 2522594 /system.slice
 S          mysqld 2200746 1095109967.376521  27311776   120         0.000000   3048975.301522         0.000000 0 2522594 /system.slice
 S          mysqld 2200747 1095098180.578757  29635091   120         0.000000   4487699.403634         0.000000 0 2522594 /system.slice
 S          mysqld 2266690 1095110011.263069  36690513   120         0.000000   6297955.313722         0.000000 0 2522594 /system.slice
 S          mysqld 4168510 1095110002.497531  16460137   120         0.000000  12785790.495543         0.000000 0 2522594 /system.slice
 S pdns/ctrlListen 157265 1089321983.837433       759   120         0.000000       311.811043         0.000000 0 157265 /system.slice
 S     slirp4netns 2657727 7413632913.963033   5195141   120         0.000000    231362.370583         0.000000 0 0 /user.slice
 S    rootlessport 1758474 7413631588.768429     26266   120         0.000000      2675.869326         0.000000 0 1762171 /user.slice
